[LTL] Primera
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Crystal Palace | 27 | 22 | 4 | 1 | 81 | 21 | 60 | 70 | |
| 2 | Coventry City | 21 | 20 | 0 | 1 | 74 | 11 | 63 | 60 | |
| 3 | Sydney FC | 32 | 17 | 6 | 9 | 70 | 41 | 29 | 57 | |
| 4 | Blackpool | 25 | 12 | 6 | 7 | 47 | 35 | 12 | 42 | |
| 5 | Orlando Pirates | 25 | 12 | 6 | 7 | 46 | 38 | 8 | 42 | |
| 6 | QPR | 22 | 11 | 6 | 5 | 44 | 27 | 17 | 39 | |
| 7 | Sheffield Wednesday | 24 | 11 | 3 | 10 | 37 | 48 | -11 | 36 | |
| 8 | Chicago Fire | 19 | 8 | 5 | 6 | 43 | 35 | 8 | 29 | |
| 9 | Southampton | 25 | 7 | 5 | 13 | 35 | 48 | -13 | 26 | |
| 10 | Plymouth Argyle | 18 | 6 | 4 | 8 | 15 | 21 | -6 | 22 | |
| 11 | Granada 74 | 25 | 6 | 3 | 16 | 21 | 49 | -28 | 21 | |
| 12 | Hartlepool | 12 | 6 | 1 | 5 | 27 | 15 | 12 | 19 | |
| 13 | Swindon Town | 13 | 5 | 4 | 4 | 16 | 15 | 1 | 19 | |
| 14 | Cardiff City | 18 | 5 | 3 | 10 | 17 | 32 | -15 | 18 | |
| 15 | St. Mirren | 14 | 5 | 1 | 8 | 12 | 37 | -25 | 16 | |
| 16 | Bristol Rovers | 15 | 3 | 2 | 10 | 10 | 30 | -20 | 11 | |
| 17 | Scunthorpe United | 9 | 2 | 1 | 6 | 11 | 14 | -3 | 7 | |
| 18 | Piacenza | 15 | 2 | 1 | 12 | 8 | 40 | -32 | 7 | |
| 19 | St Patricks | 18 | 1 | 3 | 14 | 11 | 51 | -40 | 6 | |
| 20 | Bristol City | 8 | 1 | 2 | 5 | 4 | 9 | -5 | 5 | |
| 21 | Derry City | 9 | 1 | 2 | 6 | 10 | 22 | -12 | 5 |
